Slag Modifier (KAILEX)
Physical properties of slag modifier
model | chemical components wt% | particle size m/m |
||||||
---|---|---|---|---|---|---|---|---|
B2O3 | SiO2 | Al2O3 | FeO | CaO | Na2O3 | ZnO | ||
KAILEX-T | 45〜52 | 17~18 | 3~15 | 0~1.0 | - | 22~24 | - | 0.7~1.0 |
KAILEX-F | 59~65 | 1.0~3.0 | 0.5~2.0 | 5.0~8.0 | 0.5~2.0 | 14~16 | 1.0~4.0 | ≦1.0 |
KAILEX-S | 63〜69 | - | - | - | - | 29~31 | - | 0.7~1.0 |
KAILEX-A | 45~52 | 4~5 | 0.5~1.0 | 10~13 | 4~5 | 22~24 | - | 0.5~1.0 |
Packaging
Slag pulverization and modification mechanisms
Target of slag | EF reducing slag (stainless steel) |
---|---|
Production name | KAILEX-T |
Additive amount | 1.3%/Slag.t |
Adding method | add in the slag pan |
Property of modified slag | solidification completely (basicity of slag : 1.7) |